6 airbags with front and rear large-volume integrated side air curtains with pressure holding can better protect the safety of passengers
|
SPECIFICATIONS
|
Premium R |
| Engine | 1.5 Turbo Gasoline Direct Injection |
| Displacement (cc) | 1497 |
| Max Power (PS/rpm) | 177 / 5500 |
| Max Torque (Nm/rpm) | 270 / 1400 - 4500 rpm |
| Transmission | 7-speed Wet Dual-Clutch Transmission (7WDCT) |
| Driving Modes | Economy/Comfort/Sport |
| Top Speed (km/h) | 190 |
| Acceleration 0-100 km/h (seconds) | 8.0 |
| Fuel Consumption (L/100km) | 5.9 |
| Drivetrain | Front-Wheel Drive (FWD) |
| Steering System | Electric Power Steering (EPS) |
| Suspension System | Front: MacPherson Suspension Rear: Torsion Beam Suspension |
| Length x Width x Height (mm) | 4446 x 1850 × 1600 |
| Wheelbase (mm) | 2650 |
| Engine Type / Displacement (cc) | 2.0T GDI (Turbocharged gasoline direct injection) / 1,991 |
| Max Power (Kw (HP)/rpm) & Max Torque (Nm/rpm) | 185 (248) / 5,250 400 / 1,750-4,000 |
| Transmission / Drive System | 8-speed Auto Transmission / FWD (Front Wheel Drive) |
| Drive Modes | ECO / Comfort / Sport |
| Front / Rear Suspension | MacPherson / Multi-link |
| Steering Type | Electric Power Steering (EPS) |
| Front Disc / Rear Disc | ● |
| Fuel consumption (Urban cycle / L / 100km) | 13,47 |
| Fuel consumption (Rural cycle / L / 100km) | 8,59 |
| Fuel consumption (Combined cycle / L / 100km) | 10,38 |
| LED Headlights (with Height Automatic Adjustment + Alarm for Headlights On + Follow Me Home Function + Adaptive Driving Beam ) | ● |
| LED Daytime Running Lights (DRL) | ● |
| Headlamps and Taillamps with Welcome Function | ● |
| Rear Foglamp | ● |
| Power Side Mirrors with retractable function, Side Turn Lamps & Heating Function | ● |
| Side Mirrors Position Memory + Reverse Tilt | ● |
| Front Rain Sensing Wiper | ● |
| Front / Rear Tires | 225/55 R18 |
| Wheel Rims | Alloy Wheel |
| Sectional Panoramic Roof | ● |
| Dual Power Sliding Doors | ● |
| Power Tailgate | ● |
| Front Windshield with Soundproof Glass | ● |
| Front and Second Row Windows with Soundproof Glass | - |
| Multi Information Display | 12.3" Full LCD Instrument Cluster |
| Infotainment System | 14.6 Inch Multi-Functional Touch Screen with Apple CarPlay & Android Phone Connection; Voice Control; Bluetooth |
| Speakers | 8 Speakers |
| Wireless Smartphone Charger | ● |
| Front Row TYPE A Ports (2 pcs) + Second Row TYPE A Port (1 pc) & TYPE C Port (1 pc) + Third Row Left Side USB Port | ● |
| Front Row TYPE C Port (1pc) + Third Row Right Side USB Port | - |
| Seat Material | Genuine Leather |
| Driver Seat | 12-Way Power adjustment |
| Front Passenger Seat | 4-Way Power adjustment |
| Front Row Seat Headrests | 2-Way Manual Adjustment |
| Driver Seat Position Memory (with Welcome Function) | ● |
| Ventilated and Heated Driver Seat | ● |
| Ventilated and Heated Front Passenger Seat | ● |
| Front Row Central Armrest Cup Holder with Heating and Cooling | ● |
| Second Row Seat | Forward and Back: 2-Way Manual Adjustment Seat Backrests: 2-Way Power Adjustment Leg Rests: 2-Way Power Adjustment |
| Second Row Tray Tables (2 pcs) | - |
| Second Row Seat Position Memory (with Welcome Function) | - |
| Ventilated and Heated Second Row Seats (with Seat Massage) | ● |
| Second Row Seats Headrests | 4-Way Manual Adjustment |
| Second Row Side Window Sunshades | - |
| Third Row Seat Headrests | 2-Way Manual Adjustment |
| Third Row Seat Central Armrest | ● |
| Third Row Seat | 4-Way Manual Adjustment & 40/60 Split Folding |
| One-touch Up & Down Power Windows (Front & Second Row) | ● |
| Multi-Functional Steering Wheel | Leather-wrapped |
| I-Key & Start/Stop Engine | ● |
| Automatically Dimmed Inner Rearview Mirror | ● |
| Multi-Color Intelligent Ambient Light | ● |
| Tri-Zone Automatic Air-Conditioner | ● |
| PM1.0 Air-Filter (*available on 2025 Year of Manufacture) | ● |
| PM2.5 Air-Filter (*available on 2024 Year of Manufacture) | ● |
| Fragrance System | - |
| Front Row Seatbelts with Pretensioners and Force Limiters (Height Adjustment) + Crash Locking Tongue (CLT) | ● |
| Second Row Seatbelts with Pretensioners and Force Limiters | ● |
| Third Row 3-Point Seatbelts | ● |
| Third Row Left and Right Seatbelts with Pretensioners and Force Limiters + Third Row Middle 3-Point Seatbelt | - |
| Front and Second Row Seatbelts with Unfastened Reminders | ● |
| Safety Airbags | 7 (includes Rear Windscreen Airbag) |
| Second Row Seats with ISOFix Child Safety Seat Anchors (2 pcs) | ● |
| Third Row Seats with ISOFix Child Safety Seat Anchor (1 pc) | ● |
| Electronic Parking Brake (E-PKB) + Auto Hold | ● |
| Front / Rear Parking Sensors | ● |
| Streaming-Video Inner Rearview Mirror | - |
| Rear View Camera | ● |
| 360 Degree Camera | ● |
| Immobilizer & anti-theft alarm | ● |
| Anti-lock Brake System (ABS) Electronic Brake Force Distribution (EBD) Brake Assist (BA) |
● |
| Electronic Stability Program (ESP) | ● |
| Hill Hold Control (HHC) + Hill Descent Control (HDC) | ● |
| Tire Pressure Monitoring System (TPMS) | ● |
| Lane Departure Warning (LDW) | ● |
| Lane Keep Assist (LKA) | ● |
| Autonomous Emergency Braking (AEB) | ● |
| Forward Collision Warning (FCW) | ● |
| Adaptive Cruise Control (ACC) | ● |
| Integrated Cruise Assist (ICA) | ● |
| Traffic Jam Assist (TJA) | ● |
| Door Open Warning (DOW) | ● |
| Blind Spot Detection (BSD) | ● |
| Rear Cross Traffic Alert (RCTA) + Rear Cross Traffic Breaking (RCTB) | ● |
| Rear Car Approaching Warning (RAW) | ● |
| Emergency Lane Keeping (ELK) | ● |
| Fusion Automatic Parking Assist (FAPA) | - |